Tuesday, October 26, 2010
Grocerys
A hundred dollars in grocerys!
Total price my price
1 Caprisun box 2.11 .99
1 Starkist Tuna 1.79 .75
4 Kraft Mayo 3.19/12.76 2.00/8.00
5 chicken broth 1.19/5.95 -1.00/4.95
1 barella pasta .49 .49
2 kellogs cereal 2.99/5.88 1.88/3.01
4 post rsn brn 2.99/11.76 .99/3.96
Golden Bran 2.99 2.99/2.59
Cheerios 2.99 2.09
Rice Chex 2.99 2.99
8 PB Crescent 2.79/22.32 .79/6.32
2 philly cheese 2.18/4.36 .99/1.98
4 Aus Hairspray 3.65/14.60 1.37/5.48
1 trident 3 pk 2.79 2.79
4 Simple Apple J 3.24/12.96 2.50/10.00
Ricotta 2.99 1.99
minute maid OJ 2.90 1.90
ground beef 3.49 3.49
4 sprite 1.49/5.96 .99/3.97
2 coke 1.49/2.98 .99/1.98
4 tyson FZ wings 8.99/35.96 4.98/19.92
4 tyson chicken 8.99/35.96 4.98/19.92
ground turkey 1.99 1.99
2 pk whole chic 9.11 9.11
16 pringles 1.00/16.00 .25/4.00
Doritos 3.29 2.49
total: 218.36 127.15
-10.00 kick off buying 10 products
-25.00 gift certificate
100.00 total with sells tax
Apples from our Apple Tree
Saturday, October 2, 2010
$150.00 for 7 days of meals
Subscribe to:
Posts (Atom)